Showings: | (801) 602-9552 |
MLS#: | 1640464 |
Year Built: | 1975 |
On Market: |
32 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 400N 230W |
Garage: | 2 car |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 1: |
1,858 |
3 |
2 |
|
|
1 |
Bsmt (80% Fin.): |
1,858 |
3 |
|
1 |
|
1 |
Totals: |
3,716 |
6 |
2 |
1 |
|
2 |
Schools
|
School District: | Nebo |
Ele. School: | Santaquin |
Mid. School: | Mt. Nebo |
High School: | Payson |
Financial Information
|
Current Price: | $257,000 |
$ per Sqft: | $69 |
Prop. Tax: | $1,949 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 6 |
Bathrooms: | 3
- 2 Full 1 Three Qtr
|
# of Levels: | 1 |
Interior: | Bath: Master |
Fireplaces: | 2 |
Basement: | Full |
Basement Fin: | 80% |
Parking: | 2 car Attached |
Lot Size: | 0.36 Acres |
Exterior: | Sliding Glass Doors |
Lot Type: | Corner Lot, Fenced: Part, Road: Paved, Terrain: Flat |
Frontage: | 0.0 |
Patio: | 1 |
Fence: | Partial Fencing |
Roofing: | Wood Shake Shingles |
Siding: | Brick, Frame |
Heating: | Forced Air |
Water: | Culinary, Second |
|  |
Home Mortgage Calculator
|